
Fruits & Vegetables
Zeolite Clean is the ultimate herbal product that removes harmful chemicals and heavy metals from your fruit and vegetables in the most natural way.



Fresh Sample Fruits or Vegetables – Physicochemical Tests | |||||
---|---|---|---|---|---|
Parameters | Units | Results | Percentage % | Method of Analysis | |
Initial Sample – Unpolluted wash | Nitrates (NO3) | mg/KG | 1261,1 | 100,00 % | HPLC-Conductivity EN 12014-2:1997 |
Washing with tap water | Νιτρικά (NO3) | mg/KG | 1050,4 | -16,71 % | HPLC-Conductivity EN 12014-2:1997 |
Washing with Filter tap water | Nitrates (NO3) | mg/KG | 805,7 | -36,11 % | HPLC-Conductivity EN 12014-2:1997 |
Immersion in water with ZeoLite Clean | Nitrates (NO3) | mg/KG | 556,3 | -55,89 % | HPLC-Conductivity EN 12014-2:1997 |
Spray with ZeoLite Clean | Nitrates (NO3) | mg/KG | 344,9 | -72,65 % | HPLC-Conductivity EN 12014-2:1997 |
FRUIT CLEANLINESS PERCENTAGE
Unwashed | Only washed with water | Sprayed before with ZeoliteClean and then washed with water | Percentage% Cleanliness by Average | |
DELTAMETHRIN | ||||
CHEMICAL RESIDENT TYPE ON SURFACE FROM: | ||||
APPLE | 0 | 0 | 0 | 0,00 |
ORANGE | 0,011 | 0 | 0 | 100,00 |
POTATO SKIN | 0 | 0 | 0 | 0,00 |
Asparagus | 0,212 | 0,16 | 0,1 | 38,68 |
STRAWBERRIES | 0,078 | 0,053 | 0,042 | 39,10 |
KIWI | 0,091 | 0,05 | 0,044 | 48,35 |
CHERRY | 0,228 | 0,018 | 0,012 | 93,42 |
Unwashed | Only washed with water | Sprayed before with ZeoliteClean and then washed with water | Percentage% Cleanliness by Average | |
DIMETHOMORPH | ||||
CHEMICAL RESIDENT TYPE ON SURFACE FROM: | ||||
APPLE | 0,359 | 0,296 | 0,266 | 21,73 |
ORANGE | 0,067 | 0,0061 | 0,057 | 11,94 |
POTATO SKIN | 0,25 | 0,219 | 0,196 | 17,00 |
Asparagus | 0,331 | 0,22 | 0,219 | 33,69 |
STRAWBERRIES | 0,135 | 0,055 | 0,046 | 62,59 |
KIWI | 0,155 | 0,131 | 0,127 | 16,77 |
CHERRY | 1,025 | 0,125 | 0,073 | 90,34 |
Unwashed | Only washed with water | Sprayed before with ZeoliteClean and then washed with water | Percentage% Cleanliness by Average | |
IMIDACLOPRID | ||||
CHEMICAL RESIDENT TYPE ON SURFACE FROM: | ||||
APPLE | 0,51 | 0,407 | 0,31 | 29,71 |
ORANGE | 0,123 | 0,107 | 0,095 | 17,89 |
POTATO SKIN | 0,374 | 0,366 | 0,356 | 3,48 |
Asparagus | 0,084 | 0,064 | 0,05 | 32,14 |
STRAWBERRIES | 0,123 | 0,048 | 0,037 | 65,45 |
KIWI | 0,225 | 0,169 | 0,164 | 26,00 |
CHERRY | 0,82 | 0,09 | 0,084 | 89,39 |
Unwashed | Only washed with water | Sprayed before with ZeoliteClean and then washed with water | Percentage% Cleanliness by Average | |
PIRIMIPHOS-METHYL | ||||
CHEMICAL RESIDENT TYPE ON SURFACE FROM: | ||||
APPLE | 0,569 | 0,558 | 0,478 | 8,96 |
ORANGE | 0,39 | 0,307 | 0,259 | 27,44 |
POTATO SKIN | 0,248 | 0,242 | 0,152 | 20,56 |
Asparagus | 0,426 | 0,294 | 0,325 | 27,35 |
STRAWBERRIES | 0,108 | 0,072 | 0,068 | 35,19 |
KIWI | 0,162 | 0,077 | 0,058 | 58,53 |
CHERRY | 0,212 | 0,079 | 0,045 | 70,75 |
ZeoLite Clean V&F Products
-
1000ml ZeoliteClean Herbal Wash Aid
42.45€ (Με ΦΠΑ/including taxes)1000ml ZeoliteClean Herbal Wash Aid
42.45€ (Με ΦΠΑ/including taxes)ZeoliteClean is a herbal washing aid (cleanser) for Fruit and Vegetable based on Zeolite and green soap. Its purpose is to remove germs, bacteria and chemical residues.
Used for both fruits and vegetables as well as for cutting surfaces (wooden, plastic or stainless steel).
Content: 250 doses (caps)
Quantity of Use: equal to 250 kg of fruits-vegetables
Duration of Use: 6 months *
* Basis of a published Study (on the consumption of Fruits & Vegetables per EU member country) of the European Nutrition and Health Report.
Quick View -
300ml + 30ml (refill) ZeoliteClean Herbal Wash Aid
15.54€ (Με ΦΠΑ/including taxes)300ml + 30ml (refill) ZeoliteClean Herbal Wash Aid
15.54€ (Με ΦΠΑ/including taxes)ECONOMIC PACKAGING
ZeoliteClean is a herbal washing aid (cleanser) for Fruit and Vegetable based on Zeolite and green soap. Its purpose is to remove germs, bacteria and chemical residues.
Used for both fruits and vegetables as well as for cutting surfaces (wooden, plastic or stainless steel).
Content: 75 doses (caps) + 220 sprays
Quantity of Use: equal to 82.5 kg of fruits-vegetables
Duration of Use: 2 + 1/4 months *
* Basis of a published Study (on the consumption of Fruits & Vegetables per EU member country) of the European Nutrition and Health Report.
Quick View -
300ml ZeoliteClean Herbal Wash Aid
15.09€ (Με ΦΠΑ/including taxes)300ml ZeoliteClean Herbal Wash Aid
15.09€ (Με ΦΠΑ/including taxes)ZeoliteClean is a herbal washing aid for Fruit and Vegetables (cleanser) based on Zeolite and green soap. Its purpose is to remove germs, bacteria and chemical residues.
Used for both fruits and vegetables as well as for cutting surfaces (wooden, plastic or stainless steel).
Content: 75 doses (caps)
Quantity of Use: equal to 75 kg of fruits-vegetables
Duration of Use: 2 months *
* Basis of a published Study (on the consumption of Fruits & Vegetables per EU member country) of the European Nutrition and Health Report.
Quick View -
Sale!
30ml ZeoliteClean Herbal Wash Aid
2.78€2.50€ (Με ΦΠΑ/including taxes)30ml ZeoliteClean Herbal Wash Aid
2.78€2.50€ (Με ΦΠΑ/including taxes)ZeoliteClean is a herbal washing aid (cleanser) for Fruits and Vegetables based on Zeolite and green soap. Its purpose is to remove germs, bacteria and chemical residues.
Used for both fruits and vegetables as well as for cutting surfaces (wooden, plastic or stainless steel)
Content: 220 sprays
Quantity of Use: equal to 7.5 kg of fruits-vegetables
Duration of Use: 1 week *
* Basis of a published Study (on the consumption of Fruits & Vegetables per EU member country) of the European Nutrition and Health Report.
Quick View -
4000ml ZeoliteClean Herbal Wash Aid
132.08€ (Με ΦΠΑ/including taxes)4000ml ZeoliteClean Herbal Wash Aid
132.08€ (Με ΦΠΑ/including taxes)ZeoliteClean is a herbal Fruit and Vegetable cleanser based on Zeolite and green soap. Its purpose is to remove germs, bacteria and chemical residues.
Used for both fruits and vegetables as well as for cutting surfaces (wooden, plastic or stainless steel).
Content: 1000 doses (caps)
Quantity of Use: equal to 1000kl of fruits-vegetables
Duration of Use: 2 years *
* Basis of a published Study (on the consumption of Fruits & Vegetables per EU member country) of the European Nutrition and Health Report.
Quick View